Market Info
hacked by pr0xy-nuk3r
hacked by pr0xy-nuk3rSALES AND INVENTORY SUMMARY
OF SINGLE FAMILY HOMES
(as of 12/31/07)
| SALES PRICE | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 10 YR AVG |
| Less than $1,000,000 | 111 | 83 | 89 | 65 | 37 | 41 | 52 | 28 | 9 | 4 | 3 | 48 |
| $1,000,000 - $2,000,000 | 29 | 32 | 30 | 34 | 10 | 18 | 41 | 48 | 59 | 42 | 27 | 34 |
| $2,000,000 - $3,000,000 | 4 | 13 | 7 | 17 | 10 | 13 | 16 | 20 | 18 | 13 | 21 | 14 |
| $3,000,000 - $5,000,000 | 2 | 7 | 9 | 13 | 7 | 11 | 9 | 8 | 16 | 9 | 15 | 10 |
| $5,000,000 - $10,000,000 | 3 | 2 | 6 | 7 | 3 | 0 | 0 | 5 | 8 | 7 | 7 | 4 |
| $10,000,000 and over | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 |
| Total | 149 | 137 | 143 | 142 | 69 | 84 | 118 | 110 | 113 | 77 | 73 | 111 |
2007 SALES
| SALES PRICE | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Less than $1,000,000 | 1 | 0 | 1 | 1 |
| $1,000,000 - $2,000,000 | 8 | 6 | 7 | 6 |
| $2,000,000 - $3,000,000 | 4 | 3 | 10 | 4 |
| $3,000,000 - $5,000,000 | 5 | 3 | 3 | 4 |
| $5,000,000 - $10,000,000 | 4 | 0 | 3 | 0 |
| $10,000,000 and over | 0 | 0 | 0 | 0 |
| Total | 22 | 12 | 24 | 15 |
CURRENT INVENTORY
| SALES PRICE | Active | Pending |
| Less than $1,000,000 | 3 | 0 |
| $1,000,000 - $2,000,000 | 27 | 4 |
| $2,000,000 - $3,000,000 | 14 | 1 |
| $3,000,000 - $5,000,000 | 15 | 3 |
| $5,000,000 - $10,000,000 | 13 | 1 |
| $10,000,000 and over | 4 | 2 |
| Total | 76 | 11 |
